【Palau】*Hong Kong Departure* MK Hotel / Palau Royal Resort Diving Package
Description
Start at the Blue Corner, famous for its strong currents and amazing sea life, like sharks and lots of fish. Glide through the German Channel, where you can spot big manta rays up close. Take a dip in Jellyfish Lake and swim with harmless jellyfish—it's totally unique. End your trip at Ulong Channel, with beautiful corals and shy reef sharks. This special diving package is a great way to see all the cool stuff under the sea in Palau, at your own pace!
💰Package fee
5 Days 4 Nights Package | ||
Room Type | Standard Room ( Sharing Twin Room ) | |
Diver | Non-diver | |
MK Hotel | HKD13,190 | HKD8,090 |
Palau Royal Resort | HKD16,390 | HKD11,590 |
5 Days 4 Nights Package | ||
Room Type | Standard Room ( Single Room ) | |
Diver | Non-diver | |
MK Hotel | HKD15,490 | HKD8,590 |
Palau Royal Resort | HKD19,890 | HKD12,990 |
6 Days 5 Nights Package | ||
Room Type | Standard Room( Sharing Twin Room ) | |
Diver | Non-diver | |
MK Hotel | HKD15,290 | HKD10,090 |
Palau Royal Resort | HKD21,990 | HKD17,190 |
6 Days 5 Nights Package | ||
Room Type | Standard Room ( Single Room ) | |
Diver | Non-diver | |
MK Hotel | HKD17,990 | HKD11,190 |
Palau Royal Resort | HKD26,890 | HKD19,990 |
Palau is one of the most popular diving destinations in the world, and its unique coral reefs and rich marine ecosystem will transport you to a true underwater wonderland.
At Big Dropoff you will find sea fans, soft corals, green corals, hard corals, tube corals, and sponges. More so, patrolling gray reef sharks, sting rays and large schools of pyramid butterfly fish.
Palau allows you to observe humpback whale sharks up close, swim with these magnificent creatures and feel the thrill of sharing the ocean with them.
MK Hotel has a private pool for guests, which is super thoughtful! Plus, the Korean cuisine is very appealing, making it perfect for a big group of friends to have a party together!
Palau Royal Resort has private pools and various recreational facilities, such as badminton courts and a golf course, making it perfect for those who love to stay active!
✈️Flight Schedule
6 days 5 nights Hong Kong Airlines (Departure Flight Code HX2731,Return Flight Code HX2732) | |||||
Departure Date | Flight Time | Return Date | Flight Time | ||
2024-10-19 | Sat | 10:50/15:50 | 2024-10-24 | Thu | 16:50/19:50 |
2024-10-26 | Sat | 10:50/15:50 | 2024-10-31 | Thu | 16:50/19:50 |
2024-10-31 | Thu | 13:00/18:00 | 2024-11-05 | Tue | 19:00/22:00 |
2024-11-02 | Sat | 13:00/18:00 | 2024-11-07 | Thu | 19:00/22:00 |
2024-11-07 | Thu | 13:00/18:00 | 2024-11-12 | Tue | 19:00/22:00 |
2024-11-09 | Sat | 13:00/18:00 | 2024-11-14 | Thu | 19:00/22:00 |
2024-11-14 | Thu | 13:00/18:00 | 2024-11-19 | Tue | 19:00/22:00 |
2024-11-16 | Sat | 13:00/18:00 | 2024-11-21 | Thu | 19:00/22:00 |
2024-11-21 | Thu | 13:00/18:00 | 2024-11-26 | Tue | 19:00/22:00 |
2024-11-23 | Sat | 13:00/18:00 | 2024-11-28 | Thu | 19:00/22:00 |
2024-11-28 | Thu | 13:00/18:00 | 2024-12-03 | Tue | 19:00/22:00 |
2024-11-30 | Sat | 13:00/18:00 | 2024-12-05 | Thu | 19:00/22:00 |
2024-12-05 | Thu | 13:00/18:00 | 2024-12-10 | Tue | 19:00/22:00 |
2024-12-07 | Sat | 13:00/18:00 | 2024-12-12 | Thu | 19:00/22:00 |
2024-12-12 | Thu | 13:00/18:00 | 2024-12-17 | Tue | 19:00/22:00 |
2024-12-14 | Sat | 13:00/18:00 | 2024-12-19 | Thu | 19:00/22:00 |
2024-12-19 | Thu | 13:00/18:00 | 2024-12-24 | Tue | 19:00/22:00 |
2024-12-21 | Sat | 13:00/18:00 | 2025-01-02 | Thu | 19:00/22:00 |
2024-12-26 | Thu | 13:00/18:00 | 2024-12-31 | Tue | 19:00/22:00 |
2024-12-28 | Sat | 13:00/18:00 | 2025-01-02 | Thu | 19:00/22:00 |
5 days 4 nights Hong Kong Airlines (Departure Flight Code HX2731,Return Flight Code HX2732) | |||||
Departure Date | Flight Time | Return Date | Flight Time | ||
2024-10-15 | Tue | 13:15/18:15 | 2024-10-19 | Sat | 19:00/22:00 |
2024-10-22 | Tue | 13:20/18:20 | 2024-10-26 | Sat | 19:20/22:20 |
2024-10-29 | Tue | 13:00/18:00 | 2024-11-02 | Sat | 19:00/22:00 |
2024-11-05 | Tue | 13:00/18:00 | 2024-11-09 | Sat | 19:00/22:00 |
2024-11-12 | Tue | 13:00/18:00 | 2024-11-16 | Sat | 19:00/22:00 |
2024-11-19 | Tue | 13:00/18:00 | 2024-11-23 | Sat | 19:00/22:00 |
2024-11-26 | Tue | 13:00/18:00 | 2024-11-30 | Sat | 19:00/22:00 |
2024-12-03 | Tue | 13:00/18:00 | 2024-12-07 | Sat | 19:00/22:00 |
2024-12-10 | Tue | 13:00/18:00 | 2024-12-14 | Sat | 19:00/22:00 |
2024-12-17 | Tue | 13:00/18:00 | 2024-12-21 | Sat | 19:00/22:00 |
2024-12-24 | Tue | 13:00/18:00 | 2024-12-28 | Sat | 19:00/22:00 |
2024-12-31 | Tue | 13:00/18:00 | 2025-01-04 | Sat | 19:00/22:00 |
6 days 5 nights Cambodia Airways (Departure Flight Code K6680,Return Flight Code K6681) | |||||
Departure Date | Flight Time | Return Date | Flight Time | ||
2024-11-01 | Fri | 12:40/17:30 | 2024-11-06 | Wed | 18:30/21:15 |
2024-11-06 | Wed | 12:40/17:30 | 2024-11-11 | Mon | 18:00/20:45 |
2024-11-08 | Fri | 12:40/17:30 | 2024-11-13 | Wed | 18:30/21:15 |
2024-11-13 | Wed | 12:40/17:30 | 2024-11-18 | Mon | 18:00/20:45 |
2024-11-15 | Fri | 12:40/17:30 | 2024-11-20 | Wed | 18:30/21:15 |
2024-11-20 | Wed | 12:40/17:30 | 2024-11-25 | Wed | 18:00/20:45 |
2024-11-22 | Fri | 12:40/17:30 | 2024-11-27 | Mon | 18:30/21:15 |
2024-11-27 | Wed | 12:40/17:30 | 2024-12-02 | Wed | 18:00/20:45 |
2024-11-29 | Fri | 12:40/17:30 | 2024-12-04 | Mon | 18:30/21:15 |
2024-12-04 | Wed | 12:40/17:30 | 2024-12-09 | Wed | 18:00/20:45 |
2024-12-06 | Fri | 12:40/17:30 | 2024-12-11 | Wed | 18:30/21:15 |
2024-12-11 | Wed | 12:40/17:30 | 2024-12-16 | Mon | 18:00/20:45 |
2024-12-13 | Fri | 12:40/17:30 | 2024-12-18 | Wed | 18:30/21:15 |
2024-12-18 | Wed | 12:40/17:30 | 2024-12-23 | Mon | 18:00/20:45 |
2024-12-20 | Fri | 12:40/17:30 | 2024-12-25 | Wed | 18:30/21:15 |
2024-12-25 | Wed | 12:40/17:30 | 2024-12-30 | Wed | 18:00/20:45 |
2024-12-27 | Fri | 12:40/17:30 | 2025-01-01 | Mon | 18:30/21:15 |
5 days 4 nights Cambodia Airways (Departure Flight Code K6680,Return Flight Code K6681) | |||||
Departure Date | Flight Time | Return Date | Flight Time | ||
2024-11-04 | Mon | 12:10/17:00 | 2024-11-08 | Fri | 18:30/21:15 |
2024-11-11 | Mon | 12:10/17:00 | 2024-11-15 | Fri | 18:30/21:15 |
2024-11-18 | Mon | 12:10/17:00 | 2024-11-22 | Fri | 18:30/21:15 |
2024-11-25 | Mon | 12:10/17:00 | 2024-11-29 | Fri | 18:30/21:15 |
2024-12-02 | Mon | 12:10/17:00 | 2024-12-06 | Fri | 18:30/21:15 |
2024-12-09 | Mon | 12:10/17:00 | 2024-12-13 | Fri | 18:30/21:15 |
2024-12-16 | Mon | 12:10/17:00 | 2024-12-20 | Fri | 18:30/21:15 |
2024-12-23 | Mon | 12:10/17:00 | 2024-12-27 | Fri | 18:30/21:15 |
🗓️Travel tips
Price Includes
Price Not Included
Other charges (pay on site)
Terms & Conditions
Package Prices:
- All package prices are calculated per person in Hong Kong Dollars.
- A deposit will be collected at the time of booking. The balance must be paid within 7 days after the package is confirmed.
- Prices are calculated based on the lowest available prices for flights, hotels, and additional charges at a future date. Actual costs may vary due to changes in currency exchange rates and supply conditions, and changes due to these reasons will not be notified separately.
- Once a travel product is confirmed, all contents are non-changeable, and all payments made are non-refundable.
- Prices of products are subject to change without notice.
Passport and Visa Requirements
- Travelers must personally check and ensure for themselves and their companions:
- The English names of registered travelers must match those on their travel documents.
- Travel documents must be valid for at least 6 months from the date of departure.
- They must hold valid visas for transit or entry.
- Passports must have sufficient blank pages for entry purposes.
- Passport and visa regulations may change; travelers should check with the relevant consulates well in advance.
- Our company is not responsible for any issues arising from an individual’s personal documents or visas that result in being denied entry by any country.
Itinerary Changes and Refund Policy
- No refunds will be given for failure to board as scheduled.
- Once travel documents have been issued, any changes will incur a handling fee of HK$500 per person plus any additional charges imposed by airlines, hotels, or other vendors. These charges are determined according to the vendors' customary practices.
- Any bookings for flights and hotel accommodations during peak seasons are non-changeable once confirmed.
- Apart from changes made by the company according to its terms and conditions, and requests by individual airlines or hotels, all itineraries are non-changeable.
Travel Insurance and Recommendations
- For a more secure journey, the Hong Kong Travel Industry Council recommends purchasing travel insurance.For all successfully booked Youngs Holiday's products, customers can enjoy an 85% discount on the "Zurich Travel Insurance Plan". Please contact with our staff for more details.
Additional Information
- Images are for reference only.
- For detailed terms and conditions, please visit our website.