【Egypt】All Star Scuba Scene / Red Sea
Description
Egypt Diving: A Sapphire Invitation to the Coral Paradise of the Red Sea
Embark on an Egyptian diving adventure and explore one of the most breathtaking underwater worlds on Earth! The Red Sea, the crown jewel of Egypt's diving destinations, beckons divers worldwide with its crystal-clear waters and vibrant coral gardens. Add a touch of mystery to your Egyptian travels with explorations of the Blue Hole and shipwrecks in Sharm El Sheikh, while the magnificent reefs of Dahab and Hurghada offer a paradise for freedivers.
Whether you're a seasoned scuba expert or a novice trying snorkeling in Egypt for the first time, there's an adventure waiting for you. Dance with sea turtles in the warm waters, frolic amongst colorful fish in the coral gardens, or explore historic shipwrecks, experiencing the magic of frozen time. Egypt's year-round excellent diving conditions and top-notch facilities ensure that every dive will be an unforgettable memory.
And for the ultimate Red Sea diving experience, look no further than the luxurious All Star Scuba Scene liveaboard. This meticulously designed diving haven exudes excellence from stern to bow, adding a touch of luxury to your Egyptian diving trip. The spacious dive deck, equipped with freshwater hoses and open-air showers, and the professional dive deck with ample equipment storage and camera maintenance areas cater to every diver's needs.
Three decks designed to fulfill your every whim: a comfortable restaurant on the lower deck, fourteen ocean-view air-conditioned cabins on the main deck, a shaded pool bar and entertainment area on the upper deck, and a jacuzzi and sundeck on the top deck offer ample opportunities for relaxation between dives. Each cabin features a private bathroom, adjustable air conditioning, and USB charging ports, ensuring a comfortable stay during your Egyptian diving tour.
The attentive service provided by a dedicated crew of 13-14 elevates your Red Sea diving experience to a new level. Whether you're exploring the depths or relaxing on deck, the All Star Scuba Scene promises an unforgettable experience of maritime luxury, leaving you longing to return to this sapphire paradise!

A swimming pool at sea! Enjoy a refreshing swim with an ocean view whenever you desire. 

The azure ocean is visible from the rooms at all times, offering ultimate relaxation.

The dining room, where you can savor both delicious cuisine and stunning scenery, will undoubtedly create wonderful memories of your Egyptian liveaboard trip!
💰Package fee
| All Star Scuba Scene / Red Sea | |||||||
Stay Period | Total of Dives | Route | Package | Single Supp. | Meal | ||
| Diver | |||||||
| Published | Published; round 10 | Published | Published; round 10 | ||||
| 02 Mar 2026 - 09 Mar 2026 30 Mar 2026 - 06 Apr 2026 13 Apr 2026 - 20 Apr 2026 31 Aug 2026 - 07 Sep 2026 | Max 4 day and night dives / Day | North - 7 NIghts | HKD14,849 | HKD14,890 | HKD0 | FB | |
| 09 Mar 2026 - 16 Mar 2026 23 Mar 2026 - 30 Mar 2026 20 Apr 2026 - 27 Apr 2026 11 May 2026 - 18 May 2026 03 Aug 2026 - 10 Aug 2026 | Max 4 day and night dives / Day | North & Brothers - 7 NIghts | HKD15,349 | HKD15,390 | HKD0 | FB | |
| 16 Mar 2026 - 23 Mar 2026 | Max 4 day and night dives / Day | North & Brothers (Tec Week) - 7 NIghts | HKD13,810 | HKD13,890 | HKD0 | FB | |
| 06 Apr 2026 - 13 Apr 2026 27 Apr 2026 - 04 May 2026 | Max 4 day and night dives / Day | North & Tiran - 7 NIghts | HKD15,118 | HKD15,190 | HKD0 | FB | |
| 04 May 2026 - 11 May 2026 27 Jul 2026 - 03 Aug 2026 17 Aug 2026 - 24 Aug 2026 | Max 4 day and night dives / Day | Brothers, Daedalus, Elphinstone - 7 NIghts | HKD16,119 | HKD16,190 | HKD0 | FB | |
| 18 May 2026 - 25 May 2026 06 Jul 2026 - 13 Jul 2026 05 Oct 2026 - 12 Oct 2026 19 Oct 2026 - 26 Oct 2026 26 Oct 2026 - 02 Nov 2026 02 Nov 2026 - 09 Nov 2026 09 Nov 2026 - 16 Nov 2026 23 Nov 2026 - 30 Nov 2026 30 Nov 2026 - 07 Dec 2026 07 Dec 2026 - 14 Dec 2026 | Max 4 day and night dives / Day | Brothers, Daedalus, Elphinstone - 7 NIghts | HKD17,657 | HKD17,690 | HKD0 | FB | |
| 25 May 2026 - 01 Jun 2026 | Max 4 day and night dives / Day | Daedalus, Rocky Island, Zabargad - 7 NIghts | HKD17,657 | HKD17,690 | HKD0 | FB | |
| 01 Jun 2026 - 08 Jun 2026 08 Jun 2026 - 15 Jun 2026 15 Jun 2026 - 22 Jun 2026 22 Jun 2026 - 29 Jun 2026 29 Jun 2026 - 06 Jul 2026 | Max 4 day and night dives / Day | Daedalus & St John's - 7 NIghts | HKD17,657 | HKD17,690 | HKD0 | FB | |
| 13 Jul 2026 - 27 Jul 2026 | Max 4 day and night dives / Day | ULTIMATE RED SEA - 14 NIghts | HKD34,622 | HKD34,690 | HKD0 | FB | |
| 10 Aug 2026 - 17 Aug 2026 | Max 4 day and night dives / Day | Maintenance - 7 NIghts | HKD14,849 | HKD14,890 | HKD0 | FB | |
| 24 Aug 2026 - 31 Aug 2026 14 Sep 2026 - 21 Sep 2026 | Max 4 day and night dives / Day | North & Tiran - 7 NIghts | HKD14,849 | HKD14,890 | HKD0 | FB | |
| 07 Sep 2026 - 14 Sep 2026 | Max 4 day and night dives / Day | Brothers, Daedalus, Elphinstone - 7 NIghts | HKD14,849 | HKD14,890 | HKD0 | FB | |
| 21 Sep 2026 - 28 Sep 2026 28 Dec 2026 - 04 Jan 2027 | Max 4 day and night dives / Day | North & Brothers - 7 NIghts | HKD15,580 | HKD15,590 | HKD0 | FB | |
| 28 Sep 2026 - 05 Oct 2026 | Max 4 day and night dives / Day | North - 7 NIghts | HKD16,888 | HKD16,890 | HKD0 | FB | |
| 12 Oct 2026 - 19 Oct 2026 16 Nov 2026 - 23 Nov 2026 | Max 4 day and night dives / Day | North & Brothers - 7 NIghts | HKD17,657 | HKD17,690 | HKD0 | FB | |
| 14 Dec 2026 - 21 Dec 2026 | Max 4 day and night dives / Day | North & Brothers - 7 NIghts | HKD16,119 | HKD16,190 | HKD0 | FB | |
| 21 Dec 2026 - 28 Dec 2026 | Max 4 day and night dives / Day | Brothers, Daedalus, Elphinstone - 7 NIghts | HKD16,888 | HKD16,890 | HKD0 | FB | |
| All Star Scuba Scene / Red Sea | |||||||
Stay Period | Total of Dives | Route | Package | Single Supp. | Meal | ||
| Diver | |||||||
| Published | Published; round 10 | Published | Published; round 10 | ||||
| 01 Mar 2027 - 08 Mar 2027 | Max 4 day and night dives / Day | Wrecks of the North - 7 Nights | HKD15,741 | HKD15,790 | HKD0 | FB | |
| 08 Mar 2027 - 15 Mar 2027 19 Apr 2027 - 26 Apr 2027 10 May 2027 - 17 May 2027 06 Dec 2027 - 13 Dec 2027 | Max 4 day and night dives / Day | North & Brothers - 7 Nights | HKD13,028 | HKD13,090 | HKD0 | FB | |
| 15 Mar 2027 - 22 Mar 2027 29 Mar 2027 - 05 Apr 2027 12 Apr 2027 - 19 Apr 2027 20 Dec 2027 - 27 Dec 2027 | Max 4 day and night dives / Day | North - 7 Nights | HKD12,592 | HKD12,590 | HKD0 | FB | |
| 22 Mar 2027 - 29 Mar 2027 05 Apr 2027 - 12 Apr 2027 26 Apr 2027 - 03 May 2027 | Max 4 day and night dives / Day | North & Tiran - 7 Nights | HKD12,841 | HKD12,890 | HKD0 | FB | |
| 03 May 2027 - 10 May 2027 | Max 4 day and night dives / Day | Brothers, Daedalus, Elphinstone - 7 Nights | HKD13,650 | HKD13,690 | HKD0 | FB | |
| 17 May 2027 - 24 May 2027 07 Jun 2027 - 14 Jun 2027 21 Jun 2027 - 28 Jun 2027 | Max 4 day and night dives / Day | Daedalus & St John's - 7 Nights | HKD18,617 | HKD18,690 | HKD0 | FB | |
| 24 May 2027 - 31 May 2027 31 May 2027 - 07 Jun 2027 14 Jun 2027 - 21 Jun 2027 28 Jun 2027 - 05 Jul 2027 | Max 4 day and night dives / Day | Daedalus, Rocky Island, Zabargad - 7 Nights | HKD18,617 | HKD18,690 | HKD0 | FB | |
| 05 Jul 2027 - 19 Jul 2027 | Max 4 day and night dives / Day | ULTIMATE RED SEA - 14 Nights | HKD29,382 | HKD29,390 | HKD0 | FB | |
| 19 Jul 2027 - 26 Jul 2027 | Max 4 day and night dives / Day | Brothers, Daedalus, Elphinstone - 7 Nights | HKD20,171 | HKD20,190 | HKD0 | FB | |
| 26 Jul 2027 - 02 Aug 2027 09 Aug 2027 - 16 Aug 2027 | Max 4 day and night dives / Day | North & Brothers - 7 Nights | HKD20,171 | HKD20,190 | HKD0 | FB | |
| 02 Aug 2027 - 09 Aug 2027 | Max 4 day and night dives / Day | North - 7 Nights | HKD20,171 | HKD20,190 | HKD0 | FB | |
| 16 Aug 2027 - 23 Aug 2027 23 Aug 2027 - 30 Aug 2027 13 Sep 2027 - 20 Sep 2027 | Max 4 day and night dives / Day | North & Tiran - 7 Nights | HKD15,741 | HKD15,790 | HKD0 | FB | |
| 30 Aug 2027 - 06 Sep 2027 | Max 4 day and night dives / Day | North - 7 Nights | HKD15,741 | HKD15,790 | HKD0 | FB | |
| 06 Sep 2027 - 13 Sep 2027 | Max 4 day and night dives / Day | Brothers, Daedalus, Elphinstone - 7 Nights | HKD15,741 | HKD15,790 | HKD0 | FB | |
| 20 Sep 2027 - 27 Sep 2027 | Max 4 day and night dives / Day | North & Brothers - 7 Nights | HKD17,839 | HKD17,890 | HKD0 | FB | |
| 27 Sep 2027 - 04 Oct 2027 04 Sep 2027 - 11 Oct 2027 11 Oct 2027 - 18 Oct 2027 18 Sep 2027 - 25 Oct 2027 25 Oct 2027 - 01 Nov 2027 01 Nov 2027 - 08 Nov 2027 15 Nov 2027 - 22 Nov 2027 22 Nov 2027 - 29 Nov 2027 29 Nov 2027 - 06 Dec 2027 | Max 4 day and night dives / Day | Brothers, Daedalus, Elphinstone - 7 Nights | HKD18,617 | HKD18,690 | HKD0 | FB | |
| 08 Nov 2027 - 15 Nov 2027 | Max 4 day and night dives / Day | North & Brothers - 7 Nights | HKD18,617 | HKD18,690 | HKD0 | FB | |
| 13 Dec 2027 - 20 Dec 2027 | Max 4 day and night dives / Day | Brothers, Daedalus, Elphinstone - 7 Nights | HKD13,028 | HKD13,090 | HKD0 | FB | |
| 27 Dec 2027 - 03 Jan 2028 | Max 4 day and night dives / Day | North & Brothers - 7 Nights | HKD12,592 | HKD12,590 | HKD0 | FB | |
It is required that all divers purchase diving accident insurance.
✈️Flight Schedule
| Flight No. | Departure | Destination | Time |
|---|---|---|---|
| EK 384 | Hong Kong | Dubai | 22:00 - 04:00 (Next Day) |
| EK 924 | Dubai | Cairo | 07:00 - 08:30 |
| EK 927 | Cairo | Dubai | 19:00 - 23:00 |
| EK 383 | Dubai | Hong Kong | 02:30 - 14:00 |
🗓️Travel tips
Price Not Included
Equipments Rental
Facilities
Features
Terms & Conditions
Deposit and Payment Conditions:
1) All participants must pay the specified deposit at the time of registration to secure their spot.
Change Policy:
3) Any requests to change the itinerary should be made at least 90 days before departure and may incur corresponding change fees.Cancellation Policy:
4) All cancellation requests must be submitted in writing.5) The standard cancellation fees are as follows:
- Cancel more than 120 days before departure, 50% of the deposit will be deducted.
- Cancel between 120 to 90 days before departure, 70% of the deposit will be deducted.
- Cancel within 90 days before departure, no refund will be given.
Passport and Visa Requirements
- Travelers must independently check and ensure for themselves and their companions:
- The traveler's English name must match the English name on their travel documents.
- Travel documents must be valid for at least 6 months from the date of departure.
- Hold valid visas for transit or entry.
- Have sufficient blank pages in the passport for entry stamps.
- Passport and visa requirements may change, passengers should consult the relevant consulate well in advance.
- The company is not responsible for any issues arising from a traveler’s personal documents, visas, or being denied entry by any country.
Travel Insurance and Recommendations:
- Insurance Requirement: For your safety and protection, all travelers must purchase travel insurance prior to joining any of our organized tours. The travel insurance should cover personal accidents, medical expenses, recreational scuba diving, trip cancellation, and lost luggage, among other risks.
- Insurance Discount: Travelers who successfully book products from Relaxing Holidays can enjoy an 85% discount on purchasing "Zurich Travel Protect". Please inquire with our staff at the time of booking or beforehand for detailed information to obtain the discount code and purchasing guidelines.
- Policy Number Submission: After purchasing the insurance, please provide us with the insurance policy number to complete your travel booking process. The policy number must be submitted before departure.
- Important Reminder: Please read your travel insurance policy carefully to ensure that you understand the scope of coverage and the relevant terms and conditions. If you have any questions, please contact the insurance company or us promptly.
